|
|
|
|
School YTD earnings: $3,746.58 |
|
| Local Vendor Name | Denominations | Discount | Additional Information |
| Arbor Spa | $5 (or any denomination) | 10% | No change given |
| Attic Treasures | $10 | 10% | No change given |
| Back Home Again | $10 | 5% | |
| Bias Winery/Gruhlke's Microbrewery | $10 | 10% | No change given |
| Blanche's on First Street | $10 | 15% | No change given |
| BMI Technologies, LLC | $40 (or any denomination) | 5% | Computer Repair - Labor Only |
| BP | $50,$100 | 2% | |
| Brian Grannemann Services | $40 (or any denomination) | 5% | Labor Only - Does not include parts |
| Buy the Book | $10 | 10% | |
| Casey's | $10,$25,$50 | 3% | Good at all Casey locations. Good for gas and in store purchases. No change given. Expires within 30 days after first use. |
| Cinema 1 Plus, Washington | $20 | 5% | Good for tickets and/or concessions, no change given |
| Dave's Auto Enterprises | $25 | 5% | Excludes car sales & state inspections |
| Downtown Deli | $5, $10 | 10% | No change given |
| Fricke Studio | $20,$100 (or any denomination) | 5% | Studio pics only (includes senior pictures) |
| Good Buy's | $5 | 10% | No change given |
| Good
Guys Carpet Cleaning (Rich Winkelmann) |
$25 (or any denomination) | 10% | No change given |
| Hardee's of Hermann | $5,$10,$20 | 5% | No change given |
| Heberle Packing Co. | $25 (or any denomination) | 5% | Processing & retail only. No change given. |
| Hermann
Advertiser Courier/New Haven Leader (new subscriptions) |
$33
in county $38 out of county $49 out of state |
10% | No change given |
| Hermann
Advertiser Courier/New
Haven Leader (Ads) |
Any denomination | 2% | No change given |
| Hermann Florist | $10 (or any denomination) | 10% | No change given; Includes tuxedo rentals |
| Hermann Fuel Mart | $5,$20 | 2% | No change given. |
| Hermann Lumber | $25 (or any denomination) | 5% | In store, non-promotional items only. |
| Hermann MFA | $20,$50 | 5% | Excludes sale, clearance, grain, fertilizer, chemicals & feed. |
| Hermann Orscheln's | $25 (or any denomination) | 5% | No change given. |
| Hermann Save-A-Lot | $5,$25 | 5% | No change given. |
| Homemade
Gourmet (Lisa Moeckli) |
$25 | 20% | No internet sales, no change given |
| Loutre Market | $5,$25 | 5% | No change given. |
| Lyndees Restaurant | $20 (or any denomination) | 5% | No change given |
| Mary Kay by Amanda Wehrle | $25 | 15% | No change given |
| Massage for your Health | $5 (or any denomination) | 5% | No change given but will credit towards another service. Not in combination. |
| Oak Glen Winery | $25 | 20% | No change given |
| Red Barn Crafts | $20,$100 | 5% | No change given |
| Renaissance Center - Hermann | $35 (or any denomination) | 10% | (does
not apply for therapy sessions) Includes dance & gymnastic classes |
| Seasonal Treasures & Gifts | $20 (or any denomination) | 10% | No change given |
| Strassner Carpet Cleaning Services, Inc. | Any denomination | 15% | No change given |
| Strassner Furniture | $25 (or any denomination) | 5% | Not in combination w/sale items or custom upholstery. No change given. Does not apply to previous purchases. |
| Subway | $10 | 3% | No change given |
| Swiss Meat & Sausage Co. | $25 (or any denomination) | 5% | Catering, processing & retail only. No change given. |
| The Junction | $10 (or any denomination) | 10% | No change given |
| The
Train Haus (Rhineland) |
$10 (or any denomination) | 10% | No change given |
| Thompson Repair Services | $10 (or any denomination) | 5% | Labor only - No change given |
| Trailside Bar & Grill | $10 (or any denomination) | 2% | No change given |
| Tupperware (Donna Buesking) | $25 | 10% | Excludes shipping/tax; no Internet sales |
| Village Market | $5,$25 | 5% | No change given. |
| Wilding Photos | $20,$100 | 5% | Includes senior pictures; No change given |
| Wings-A-Blazin | $10 (or any denomination) | 5% | No change given |